General Weapons
| Name | Str | End | Agi | Wis | Int | Skill | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|---|
| Ham | 0 | 0 | 0 | 0 | 0 | - | 3-5 | 1 rapid heal | Quest - Windhowl |
| Bouquet of Flowers | 0 | 0 | 0 | 0 | 0 | - | 3-7 | 5 meditate, 2 Luck | Quest - Windhowl |
| Wand of Lost Sorcery | 0 | 0 | 0 | 131 | 154 | - | 4-5 | 5 all resists, 5 wis/int, 5 light/fire/water/air/earth powers | Quest - Stoneheim |
| Tainted Dirk | 61 | 0 | 0 | 0 | 0 | 100 attack | 31-46 | 40% attack, 5 powerful blow | Quest |
Dual Weapons (Mainhand/Offhand)
| Name | Str | End | Agi | Wis | Int | Skill | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|---|
| Shiv (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 12-17 | Monster Drop | |
| Shiv +1 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 13-20 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Arakas Thieves Town - Feynlan |
| Shiv +2 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 15-22 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Arakas Thieves Town - Feynlan |
| Shiv +3 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 18-26 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Karambit (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 22-33 | Monster Drop | |
| Karambit +1 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 26-38 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Arakas Thieves Town - Feynlan |
| Karambit +2 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 29-43 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Arakas Thieves Town - Feynlan |
| Karambit +3 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 34-50 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Push Blade (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 37-55 | Monster Drop | |
| Push Blade +1 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 42-63 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Arakas Thieves Town - Feynlan |
| Push Blade +2 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 48-71 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Arakas Thieves Town - Feynlan |
| Push Blade +3 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 55-82 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Cinquedea (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 50-75 | Monster Drop | |
| Cinquedea +1 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 58-86 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Arakas Thieves Town - Feynlan |
| Cinquedea +2 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 66-98 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Arakas Thieves Town - Feynlan |
| Cinquedea +3 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 76-113 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Bowie (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 69-103 | Monster Drop | |
| Bowie +1 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 79-118 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Silversky Castle Courtyard - Deymael |
| Bowie +2 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 90-134 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Silversky Castle Courtyard - Deymael |
| Bowie +3 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 104-154 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Beshara (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 86-128 | Monster Drop | |
| Beshara +1 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 99-148 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Silversky Castle Courtyard - Deymael |
| Beshara +2 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 112-167 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Silversky Castle Courtyard - Deymael |
| Beshara +3 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 129-193 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Kris (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 103-147 | Monster Drop | |
| Kris +1 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 119-169 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Silversky Castle Courtyard - Deymael |
| Kris +2 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 134-191 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Silversky Castle Courtyard - Deymael |
| Kris +3 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 155-221 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Arakas Behind Castle of Orkanis - Tomyr Amos |
| Sai (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 112-162 | Monster Drop | |
| Sai +1 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 129-186 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Sai +2 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 145-210 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Sai +3 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 168-243 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Poniard (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 130-190 | Monster Drop | |
| Poniard +1 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 149-218 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Poniard +2 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 168-247 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Poniard +3 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 194-284 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Cutlass (Blade) | 199 | 0 | 273 | 0 | 0 | - | 136-201 | Monster Drop | |
| Cutlass +1 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 157-231 | Mainhand +15% Attack, Offhand +15% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Cutlass +2 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 177-262 | Mainhand +30% Attack, Offhand +30% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Cutlass +3 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 204-302 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Stoneheim Thieves Hideout - Taedis |
| Baselard (Blade) | 220 | 0 | 301 | 0 | 0 | - | 144-215 | Monster Drop | |
| Baselard +1 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 166-247 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Island - Petow Servino |
| Baselard +2 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 187-280 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Island - Petow Servino |
| Baselard +3 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 216-323 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Quest - 4th Island Aylea Riverflow |
| Khanjar (Blade) | 253 | 0 | 343 | 0 | 0 | - | 156-236 | Monster Drop | |
| Khanjar +1 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 179-271 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Island - Petow Servino |
| Khanjar +2 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 203-307 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Island - Petow Servino |
| Khanjar +3 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 234-354 | Mainhand +50% Attack, Offhand +50% Dual Weapons | Quest - 4th Island Aylea Riverflow |
| Xiphos (Blade) | 274 | 0 | 371 | 0 | 0 | - | 164-250 | Monster Drop | |
| Xiphos +1 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 188-287 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Island - Petow Servino |
| Xiphos +2 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 213-325 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Island - Petow Servino |
| Xiphos +3 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 246-375 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | Quest - 4th Island Aylea Riverflow |
| Ninjato (Blade) | 310 | 0 | 418 | 0 | 0 | - | 177-273 | Monster Drop | |
| Ninjato +1 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 204-314 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Island - Petow Servino |
| Ninjato +2 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 230-355 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Island - Petow Servino |
| Ninjato +3 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 266-409 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | Quest - 4th Island Aylea Riverflow |
| Katana (Blade) | 350 | 0 | 470 | 0 | 0 | - | 192-298 | 4th Isle Draconis Questline - Alena | |
| Katana +1(Blade) | 350 | 0 | 470 | 0 | 0 | - | 220-343 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Katana +2(Blade) | 350 | 0 | 470 | 0 | 0 | - | 249-388 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Katana +3(Blade) | 350 | 0 | 470 | 0 | 0 | - | 287-447 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | 4th Isle Draconis Questline - Alena |
| Nodachi (Blade) | 392 | 0 | 524 | 0 | 0 | - | 207-325 | 4th Isle Draconis Questline - Alena | |
| Nodachi +1(Blade) | 392 | 0 | 524 | 0 | 0 | - | 238-374 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Nodachi +2(Blade) | 392 | 0 | 524 | 0 | 0 | - | 269-423 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Nodachi +3(Blade) | 392 | 0 | 524 | 0 | 0 | - | 311-488 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | 4th Isle Draconis Questline - Alena |
| Buster (Blade) | 435 | 0 | 580 | 0 | 0 | - | 223-352 | 4th Isle Draconis Questline - Alena | |
| Buster +1(Blade) | 435 | 0 | 580 | 0 | 0 | - | 256-406 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Buster +2(Blade) | 435 | 0 | 580 | 0 | 0 | - | 290-459 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Buster +3(Blade) | 435 | 0 | 580 | 0 | 0 | - | 334-529 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | 4th Isle Draconis Questline - Alena |
| Talwar (Blade) | 478 | 0 | 636 | 0 | 0 | - | 239-381 | 4th Isle Draconis Questline - Alena | |
| Talwar +1(Blade) | 478 | 0 | 636 | 0 | 0 | - | 275-438 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Talwar +2(Blade) | 478 | 0 | 636 | 0 | 0 | - | 310-495 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Talwar +3(Blade) | 478 | 0 | 636 | 0 | 0 | - | 358-571 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | 4th Isle Draconis Questline - Alena |
| Hooksword (Blade) | 526 | 0 | 698 | 0 | 0 | - | 256-411 | 4th Isle Draconis Questline - Alena | |
| Hooksword +1(Blade) | 526 | 0 | 698 | 0 | 0 | - | 295-473 | Mainhand +15% Attack, Offhand +15% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Hooksword +2(Blade) | 526 | 0 | 698 | 0 | 0 | - | 333-535 | Mainhand +30% Attack, Offhand +30% Dual Weapons | 4th Isle Draconis Questline - Alena |
| Hooksword +3(Blade) | 526 | 0 | 698 | 0 | 0 | - | 384-617 | Mainhand +50% Attack, Offhand +50% Dual Weapons, Flurry Blow | 4th Isle Draconis Questline - Alena |
Gahruh's Event Add-ons
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Celofanium Axe | 0 | 0 | 0 | 0 | 0 | 1 | - | VIP |
| Celofanium Sword | 0 | 0 | 0 | 0 | 0 | 1 | - | VIP |
| Fiery Punishment | 280 | 40 | 40 | 40 | 235 | 161-233 | 40% Base attack, 20 Fire Power. | VIP |
| Rushing Water | 280 | 40 | 40 | 40 | 235 | 177-255 | 40% Base attack, 15 Water Power. | VIP |
| Earthern Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Earth resist | VIP |
| Burning Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Fire resist | VIP |
| Storm Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Air resist | VIP |
| Water Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Water resist | VIP |
| Titanium Blade | 632 | 40 | 40 | 40 | 40 | 242-368 | 50% Base attack | VIP |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Celofanium Bow | - | - | - | - | - | 1-1 | - | VIP |
| Blessed Ashwood Reflex Bow +3 | 21 | - | 68 | - | - | 32-49 | 50% Base archery | VIP |
| Blessed Elm Recurve Bow +3 | 36 | - | 140 | - | - | 76-110 | 50% Base archery | VIP |
| Blessed Hickory Compound Bow +3 | 58 | - | 233 | - | - | 141-201 | 50% Base archery | VIP |
| Blessed Oak Composite Bow +3 | 85 | - | 329 | - | - | 192-276 | 50% Base archery | VIP |
| Blessed Cedar Composite Bow +3 | 102 | - | 410 | - | - | 216-316 | 50% Base archery | VIP |
| Imbuyan Composite Bow | 122 | 40 | 514 | 40 | 40 | 243-363 | 50% Base archery | VIP |
| Mahogany Composite Bow | 152 | 40 | 662 | 40 | 40 | 281-431 | 50% Base archery | VIP |
Ancient Land Weapons
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Blade of the Ancient Phoenix | 350 | 40 | 40 | 40 | 40 | 165-252 | 40% attack Skill, casts Meteor on given hit | 4th Isle Quest |
| Ancient Scimitar +3 | 459 | 40 | 40 | 40 | 40 | 205-335 | 50% attack, Cleave | 4th Isle Quest |
| Ancient Bastard Sword +3 | 532 | 40 | 40 | 40 | 40 | 249-406 | 50% attack, Cleave | 4th Isle Quest |
| Titanium Scimitar +3 | 748 | 40 | 40 | 40 | 40 | 280-433 | +50% attack, Cleave | 4th Isle Quest |
| Damascus Bastard Sword | 822 | 40 | 40 | 40 | 40 | 216-336 | - | 4th Isle Draconis Questline - Velidim |
| Damascus Bastard Sword +1 | 822 | 40 | 40 | 40 | 40 | 249-387 | +15% Attack | 4th Isle Draconis Questline - Velidim |
| Damascus Bastard Sword +2 | 822 | 40 | 40 | 40 | 40 | 281-437 | +30% Attack | 4th Isle Draconis Questline - Velidim |
| Damascus Bastard Sword +3 | 822 | 40 | 40 | 40 | 40 | 324-504 | +50% Attack, Cleave | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Bastard Sword | 900 | 40 | 40 | 40 | 40 | 230-360 | - | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Bastard Sword +1 | 900 | 40 | 40 | 40 | 40 | 264-414 | +15% Attack | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Bastard Sword +2 | 900 | 40 | 40 | 40 | 40 | 299-468 | +30% Attack | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Bastard Sword +3 | 900 | 40 | 40 | 40 | 40 | 345-540 | +50% Attack, Cleave | 4th Isle Draconis Questline - Velidim |
| Damascus Greatsword | 982 | 40 | 40 | 40 | 40 | 292-461 | - | 4th Isle Draconis Questline - Velidim |
| Damascus Greatsword +1 | 982 | 40 | 40 | 40 | 40 | 336-530 | +15% Attack | 4th Isle Draconis Questline - Velidim |
| Damascus Greatsword +2 | 982 | 40 | 40 | 40 | 40 | 380-600 | +30% Attack | 4th Isle Draconis Questline - Velidim |
| Damascus Greatsword +3 | 982 | 40 | 40 | 40 | 40 | 439-692 | +50% Attack, Cleave | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Greatsword | 1054 | 40 | 40 | 40 | 40 | 308-488 | - | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Greatsword +1 | 1054 | 40 | 40 | 40 | 40 | 354-561 | +15% Attack | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Greatsword +2 | 1054 | 40 | 40 | 40 | 40 | 400-634 | +30% Attack | 4th Isle Draconis Questline - Velidim |
| Masterwork Damascus Greatsword +3 | 1054 | 40 | 40 | 40 | 40 | 461-731 | +50% Attack, Cleave | 4th Isle Draconis Questline - Velidim |
| Berserkers blade of ruin | 1170 | 40 | 40 | 40 | 40 | 497-794 | +50% Attack, Cleave | 4th Isle Draconis Questline - Velidim |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Blood-tipped | 80 | 40 | 290 | 40 | 75 | 7-8 | 100 Archery, Casts spell Fever on given hit | Quest |
| Gargoyle head | 95 | 40 | 395 | 40 | 40 | 5 | Casts earth-based spell on hit | Buy |
| Leviathan head | 95 | 40 | 395 | 40 | 40 | 5 | Casts water-based spell on hit | Buy |
| Pegasus head | 95 | 40 | 395 | 40 | 40 | 5 | Casts air-based spell on hit | Buy |
| Phoenix head | 95 | 40 | 395 | 40 | 40 | 5 | Casts fire-based spell on hit | Buy |
| Severynah | 80 | 40 | 290 | 40 | 40 | 5-7 | 100 Archery, Casts spell Severynah on given hit (Earth-based Affected by archer's wisdom) | Quest |
| Runed mithril | 100 | 40 | 320 | 60 | 75 | 15-25 | 5% Archery, Casts spell Rune of Restriction [- light power] on given hit | Buy |
| Scattershot Quiver | 120 | 40 | 375 | 40 | 40 | 6-13 | Scattershot on given hit | Buy |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Ipê Composite Bow | 167 | 40 | 735 | 40 | 40 | 300-463 | 50% archery, triple arrow damage | 4th Isle Quest |
| Juniper Composite Bow | 181 | 40 | 807 | 40 | 40 | 319-496 | 50% archery, triple arrow damage | 4th Isle Draconis Questline - Frenika |
| Osage Composite Bow | 196 | 40 | 880 | 40 | 40 | 338-529 | 50% archery, triple arrow damage | 4th Isle Draconis Questline - Frenika |
| Yew Composite Bow | 210 | 40 | 952 | 40 | 40 | 356-562 | 50% archery, triple arrow damage | 4th Isle Draconis Questline - Frenika |
| Yggdrasil Composite Bow | 225 | 40 | 1025 | 40 | 40 | 375-594 | 50% archery, triple arrow damage | 4th Isle Draconis Questline - Frenika |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Knife of Power | 40 | 40 | 40 | 150 | 150 | 32-48 | 10 to Air Power, -15 Light Power | 4th Isle Quest |
| Monk Staff | 250 | 0 | 65 | 0 | 0 | 189-282 | 50% attack, 20 Stun blow/Powerful Blow, Flurry Strike | Drop |
| Necromantic Staff of Ice and Fire | 40 | 0 | 0 | 70 | 190 | 35-55 | 10 Dark Power, 15 Fire/Water Power, 10 Dark Resist, 15 Intelligence, -25 Light Power, Sinster force - On Attack Hit. | Boss Drop |
Ancient Land Weapons - Battlemage
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Sizzling Sparks | 100 | 40 | 40 | 61 | 61 | 91-136 | 40% attack, Sizzling Sparks spell on given hit | Quest - Arakas Druids |
| Gathering Gust | 121 | 40 | 40 | 74 | 74 | 110-164 | 40% attack, Gathering Gust spell on given hit, 5 Air Power. | Quest - Silversky |
| Static Strike | 165 | 40 | 40 | 101 | 101 | 152-227 | 40% attack, Static Strike spell on given hit, 10 Air Power. | Quest - Silversky |
| Charged Agony | 200 | 40 | 40 | 122 | 122 | 180-256 | 40% attack, Charged Agony spell on given hit, 10 Air Power. | Quest - Stoneheim Red Skraugs |
| Juiced Cleaver | 241 | 40 | 40 | 147 | 147 | 186-273 | 40% attack, Juiced spell on given hit, 15 Air Power. | Quest - Stoneheim Red Skraugs |
| Pulse | 279 | 40 | 40 | 170 | 170 | 210-308 | 40% attack, Pulse spell on given hit, 15 Air Power. | Quest - 4th Island |
| Stormbringer | 294 | 40 | 40 | 180 | 180 | 215-318 | 40% attack, casts Stormbringer spell on given hit, 20 Air Power. | Quest - 4th Island |
| Sky Breaker | 326 | 40 | 40 | 199 | 199 | 227-338 | 40% attack, casts Sky Breaker spell on given hit, 25 Air Power. | Quest - 4th Island |
| Storm Surge | 350 | 40 | 40 | 214 | 214 | 237-356 | 40% attack, casts Storm Surge spell on given hit, 25 Air Power. | Grand Master of the Skies Questline |
| Eye of the Storm | 390 | 40 | 40 | 238 | 238 | 251-380 | 40% attack, casts Eye of the Storm spell on given hit, 30 Air Power. | Grand Master of the Skies Questline |
| Branching Path | 442 | 40 | 40 | 270 | 270 | 271-414 | 40% attack, casts Branching Path spell on given hit, 30 Air Power. | Grand Master of the Skies Questline |
| Staccatos Edge | 474 | 40 | 40 | 290 | 290 | 283-436 | 40% attack, casts Staccato spell on given hit, 35 Air Power. | Grand Master of the Skies Questline |
| Stormbreaker | 524 | 40 | 40 | 320 | 320 | 302-470 | 40% attack, casts Stormbreaker spell on given hit, 40 Air Power. | Grand Master of the Skies Questline |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Ceremonial Blade | 107 | 40 | 40 | 40 | 77 | 75-112 | 40% attack, Dark Drain spell damage on given hit. | Acoltye of Darkness (Zhakars Tower) |
| Blade of the Initiate | 158 | 40 | 40 | 40 | 113 | 112-167 | 40% attack, 5 Dark Power, Dark Drain spell damage on given hit. | Acoltye of Darkness (Zhakars Tower) |
| Blade of the Occult | 183 | 40 | 40 | 40 | 131 | 131-196 | 40% attack, 5 Dark Power, Dark Drain spell damage on given hit. | Acoltye of Darkness (Zhakars Tower) |
| Draining Darksword | 225 | 40 | 40 | 40 | 162 | 161-241 | 40% attack, 10 Dark Power, Dark Drain spell damage on given hit. | Acoltye of Darkness (Zhakars Tower) |
| Blade of Mourning | 276 | 40 | 40 | 40 | 198 | 185-265 | 40% attack, 10 Dark Power, Dark Drain spell damage on given hit. | Acoltye of Darkness (Zhakars Tower) |
| Edge of Darkness | 310 | 40 | 40 | 40 | 222 | 195-283 | 40% attack, 15 Dark Power, Dark Drain spell damage on given hit. | Knight of Darkness (Temple of Ogrimar) |
| Ogrimars blade of Woe | 335 | 40 | 40 | 40 | 240 | 202-294 | 40% attack, 15 Dark Power, Dark Drain spell damage on given hit. | Knight of Darkness (Temple of Ogrimar) |
| Styx | 378 | 40 | 40 | 40 | 271 | 215-316 | 40% attack, 20 Dark Power, Dark Drain spell damage on given hit. | Knight of Darkness (Temple of Ogrimar) |
| Ebony Blade | 428 | 40 | 40 | 40 | 307 | 229-342 | 40% attack, 20 Dark Power, Dark Drain spell damage on given hit. | Knight of Darkness (Temple of Ogrimar) |
| Dark Knight Sword | 479 | 40 | 40 | 40 | 343 | 244-368 | 40% attack, 25 Dark Power, Dark Drain spell damage on given hit. | Prince of Darkness (Underground City) |
| Deathbringer | 530 | 40 | 40 | 40 | 380 | 259-394 | 40% attack, 30 Dark Power, Dark Drain spell damage on given hit. | Prince of Darkness (Underground City) |
| Sword of Darkness | 597 | 40 | 40 | 40 | 428 | 278-428 | 40% attack, 35 Dark Power, Dark Drain spell damage on given hit. | Prince of Darkness (Underground City) |
| Necrotic Touch | 665 | 40 | 40 | 40 | 476 | 298-462 | 40% attack, 40 Dark Power, Dark Drain spell damage on given hit. | Prince of Darkness (Underground City) |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Ragnild | 99 | 40 | 40 | 79 | 40 | 65-96 | 40% attack, Ragnild spell on given hit, Transmogrified from Kraanian Nail | Boss Drop (Kraanian Rimeling) - Arakas |
| Sasqet | 144 | 40 | 40 | 115 | 40 | 94-140 | 40% attack, Sasqet spell on given hit, 5 Earth Power, Transmogrified from Yeti Horn | Boss Drop (Yeti) - Raven's Dust |
| Yggdrasil | 175 | 40 | 40 | 140 | 40 | 114-170 | 40% attack, Yggdrasil spell on given hit, 10 Earth Power, Transmogrified from Branch of the Elder Tree | Boss Drop (Elder Tree) - Raven's Dust |
| Morfetus | 210 | 40 | 40 | 168 | 40 | 115-172 | 40% attack, Morfetus spell on given hit, 15 Earth Power, Transmogrified from Orc Tusk | Boss Drop (Orc) - 4th Island |
| Trochanter | 257 | 40 | 40 | 206 | 40 | 161-230 | 40% attack, Trochanter spell on given hit, 15 Earth Power, Transmogrified from Leg of Liatus | Boss Drop (Liatus) - Platinum Hallway Stoneheim |
| Dagan | 292 | 40 | 40 | 234 | 40 | 171-247 | 40% attack, Dagan spell on given hit, 20 Earth Power, Transmogrified from Obsidian Heart | Boss Drop (Sedi) - 4th Island |
| Raksha | 326 | 40 | 40 | 261 | 40 | 180-262 | 40% attack, Raksha spell on given hit, 20 Earth Power, Transmogrified from Gray Tusk | Boss Drop (Gray Tusk) - Stoneheim |
| Diamas | 376 | 40 | 40 | 301 | 40 | 193-286 | 40% attack, Diamas spell on given hit, 25 Earth Power, Transmogrified from Beholder Iris | Boss Drop (Eye of Death) - 4th Island |
| Igni | 424 | 40 | 40 | 340 | 40 | 206-309 | 40% attack, Igni spell on given hit, 25 Earth Power, Transmogrified from Volcanic Heart | Boss Drop (Ardent) - 4th Island |
| Aether | 476 | 40 | 40 | 381 | 40 | 220-332 | 40% attack, Aether spell on given hit, 30 Earth Power, Transmogrified from Solidified Mana | Boss Drop (Marsh Stomper) - 4th Island |
| Sting | 525 | 40 | 40 | 421 | 40 | 233-356 | 40% attack, Sting spell on given hit, 30 Earth Power, Transmogrified from Ovipositor | Boss Drop (Queen) - 4th Island |
| Cull | 575 | 40 | 40 | 461 | 40 | 247-380 | 40% attack, Cull spell on given hit, 35 Earth Power, Transmogrified from Glacial Stone Heart | Boss Drop (Articus) - 4th Island |
| Meta | 625 | 40 | 40 | 501 | 40 | 260-403 | 40% attack, Meta spell on given hit, 40 Earth Power, Transmogrified from Morphos | Boss Drop (Draconis) - 4th Island |
| Name | Str | End | Agi | Wis | Int | Damage | Bonus | Obtain |
