General
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Belt of Might | 40 | 200 | 40 | 0 | 0 | 0 | +10ac, 25 Strength, 25 Endurance, 25 Agility, -25 Intelligence, -25 Wisdom |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Elven Cape of the Machiavellian | 80 | 40 | 325 | 0 | 0 | 0 | 8 AC, 15 Hide, 15 Sneak, 25 Rob, 50 Search, 50 Peek, +100 Dual Weapons |
| Cape of Earth Resistance | 0 | 0 | 0 | 98 | 50 | 0 | 3ac, 20 Earth Resistance |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| White Silk Cap | 0 | 30 | 0 | 200 | 134 | N/A | 10 AC, 10 light power, 30 wis |
| Goblin Mask | 35 | 20 | 0 | 0 | 0 | N/A | 1 AC, 5 str, 25 attack, -6 dodge |
| Battle Crown of Chaos | 40 | 40 | 0 | 40 | 40 | 100 | 5 AC, 75 Attack, 25 Strength, 25 Intelligence |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Enhanced Evil Wings | 0 | 0 | 0 | 0 | 0 | N/A | 10 AC, 15 fire resist, 5 dark resist, 10 str/end/agi, 5 wis/int, 20 rapid heal |
| Enhanced Good Wings | 0 | 0 | 0 | 0 | 0 | N/A | 10 AC, 15 water resist, 5 earth resist, 10 str/end/agi, 5 wis/int, 20 rapid heal |
Armors - Gahruh's Event
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Cape of Protection | 0 | 45 | 0 | 0 | 0 | 3 AC, -10 dodge |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Hat of Aptitude | 0 | 20 | 0 | 0 | 140 | 6 AC, 2 fire/water/dark powers, 30 int |
| Stone Diadem | 0 | 16 | 0 | 120 | 20 | 5 AC, 5 earth, 15 wis, -40 dodge |
| Weightless Tiara | 0 | 0 | 0 | 46 | 46 | 4 AC, 5 air power, 5 wis/int |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Amber Velvet Mantle | 0 | 15 | 0 | 65 | 65 | 12 AC, 10 air power, 7 wis/int, -5 earth resist, -15 dodge |
| Cloak of Heat | 0 | 19 | 0 | 17 | 96 | 12 AC, 10 fire power, 10 int, -5 water resist, -15 dodge |
| Cloak of the Skies | 0 | 30 | 0 | 134 | 134 | 18 AC, 25 air power, 15 wis/int, -25 dodge |
| Druids Ceremonial Robe | 0 | 30 | 0 | 181 | 35 | 15 AC, 20 earth power, 25 wis, -25 dodge |
| Jade Velvet Mantle | 0 | 15 | 0 | 88 | 31 | 12 AC, 8 earth power, 15 wis, -5 earth resist, -15 dodge |
| Robe of the Rushing Waters | 0 | 17 | 0 | 29 | 204 | 17 AC, 25 water power, 35 int, -25 dodge |
| Water Sewed Mantle | 0 | 0 | 0 | 15 | 98 | 10 AC, 12 water power, 10 int, -5 air resist |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Platinum Helmet | 40 | 300 | 40 | 40 | 40 | 16.9 AC, 10 to all resists, 3% to base attack/archery/Dual Weapons, -38 dodge |
| Platinum Armor | 40 | 300 | 40 | 40 | 40 | 58.6 AC, 10 to all resists, 3% to base attack/archery/Dual Weapons, -135 dodge |
| Platinum Gauntlets | 40 | 300 | 40 | 40 | 40 | 17.55 AC, 3 to all powers, 10 to all resists, 3% to base attack/archery/Dual Weapons, -39 dodge |
| Platinum Protector | 40 | 300 | 40 | 40 | 40 | 13 AC, -30 dodge |
| Platinum Leggings | 40 | 300 | 40 | 40 | 40 | 19.5 AC, 3 to all powers, 10 to all resists, 3% to base attack/archery/Dual Weapons, -45 dodge |
| Platinum Boots | 40 | 300 | 40 | 40 | 40 | 17.55 AC, 3 to all powers, 10 to all resists, 3% to base attack/archery/Dual Weapons, -42 dodge |
| Platinum Armor TOTAL | 143.1 AC, 9 to all powers, 50 to all resists, 15% to base Attack/Archery/Dual Weapons, -428 dodge |
|||||
| Platinum Shield | 40 | 300 | 40 | 40 | 40 | 42.9 AC, -99 dodge |
Armors - Ancient Land
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Cape of Air Resistance | 40 | 40 | 40 | 50 | 76 | - | 5 AC, 25 air resist |
| Cape of Ice Resistance | 40 | 40 | 40 | 50 | 76 | - | 5 AC, 25 ice resist |
| Holy Cloak of Resistances | 110 | 180 | 40 | 190 | 76 | 250 attack | 20 AC, 15 air resist, 5 dark resist, 10 water resist, 20 str/wis |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Mantle of the Indestructible Rocks | 40 | 100 | 40 | 280 | 75 | - | 35 AC, 60 wis, 25 earth power, 10 light power |
| Granite Mantle of the Everlasting | 40 | 100 | 40 | 450 | 95 | - | 50 AC, 80 wis, 50 earth power, 25 light power |
| Mantle of Earth | 40 | 40 | 40 | 280 | 60 | - | 25 AC, 40 earth power, 40 wis |
| Mantle of Darkness | 40 | 40 | 40 | 50 | 380 | - | 25AC, 35 dark power, 40 int |
| Mantle of Fire | 40 | 40 | 40 | 50 | 380 | - | 25 AC, 35 fire power, 40 int |
| Mantle of Light | 40 | 40 | 40 | 280 | 60 | - | 25 AC, 35 light power, 40 wis |
| Mantle of Water | 40 | 40 | 40 | 50 | 380 | - | 25 AC, 40 Water Power, 40 Int |
| Mantle of Air | 40 | 40 | 40 | 240 | 240 | - | 25 AC, 40 air power, 20 wis/int |
| Battle Cloak | 185 | 40 | 40 | 40 | 200 | 500 attack | 30 AC, 30 fire/water power, 25 int/str, 2x the player`s level to attack. |
| Demigod Battle Cloak | 250 | 40 | 40 | 40 | 350 | 1000 attack | 45 AC, 50 fire/water power, 25 Dark Power, 50 int/str, 3x the player`s level to attack. |
| Cloak of the Ages | 0 | 45 | 0 | 146 | 234 | - | 35 AC, -25 Dodge, +40 Earth/Air/Fire/Water Power, +40 Wisdom/Intelligence |
| Cloak of the Midnight Mists | 0 | 35 | 0 | 15 | 265 | - | 25 AC, -25 Dodge, +50 Intelligence/Dark Power |
| Mantle of Infinite Blessings | 0 | 30 | 0 | 218 | 35 | - | 30 AC, -25 Dodge, +40 Light Power, +5 Dark/Earth/Air/Fire/Water Resistance, +50 Wisdom |
| Lich robe of necromancy | 40 | 40 | 40 | 75 | 1200 | - | 80 AC, 100 Water/Fire Power 50 Dark Power, -65 Dodge |
| Cloak of the Aspects | 40 | 55 | 40 | 182 | 293 | - | 70 AC, 50 Air/Earth/Fire/Water Power, 50 Intelligence/Wisdom -45 Dodge |
| Full Moon cloak of the Midnight Mists | 40 | 45 | 40 | 65 | 335 | - | 55 AC, 75 Dark Power, 75 Intelligence -45 Dodge |
| Sunlit Mantle of Infinite Blessings | 40 | 40 | 40 | 273 | 90 | - | 40 AC, 10 Air/Dark/Earth/Fire/Water Resistance, 60 Wisdom, 50 Light Power -35 Dodge, Light - On Equip, Blessing Effect - On Hit |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Lich's Eye Talisman | 40 | 40 | 40 | 40 | 400 | 25 Dark Power, 50 Dark Resistance, 100 Power Conjuring |
| Orb of Great Flurry Blow | 230 | 40 | 350 | 40 | 40 | +10% to Base Strength and Agility, Adds an additional attack for weapons that have Flurry Blow. |
| Orb of Great Cleave | 400 | 40 | 40 | 40 | 40 | +20% to Base Strength. Adds extra damage and range for weapons that have Cleave. |
| Orb of Great Scattershot | 85 | 40 | 335 | 40 | 40 | +20% to Base Agility. Adds extra damage and range for Scattershot quiver. |
| Orb of Great Flame | 40 | 40 | 40 | 40 | 400 | +25 Fire Power, -75 Water Resistance, 100 Power Conjuring. |
| Orb of Great Water | 40 | 40 | 40 | 60 | 380 | +25 Water Power, -75 Fire Resistance, 100 Power Conjuring. |
| Orb of Great Lightning | 40 | 40 | 40 | 270 | 270 | +25 Air Power, -75 Earth Resistance, 100 Power Conjuring. |
| Orb of Great Earth | 40 | 40 | 40 | 400 | 40 | +25 Earth Power, -75 Air Resistance, 100 Power Conjuring. |
| Shielding Orb of Air | 40 | 40 | 40 | 60 | 60 | +20% Base Air Resistance, -25% Base Earth Resistance |
| Shielding Orb of Earth | 40 | 40 | 40 | 59 | 76 | +20% Base Earth Resistance, -25% Base Air Resistance |
| Shielding Orb of Evil | 40 | 40 | 40 | 59 | 118 | +25% Base Dark Resistance, -20% Base Air/Earth/Fire/Water Resistance |
| Shielding Orb of Fire | 40 | 40 | 40 | 50 | 76 | +20% Base Fire Resistance, -25% Base Water Resistance |
| Shielding Orb of Water | 40 | 40 | 40 | 50 | 76 | +20% Base Water Resistance, -25% Base Fire Resistance |
Armor Sets - Ancient Land
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Ancient Elven Helmet | 40 | 600 | 40 | 40 | 40 | 40.56 AC, 18 to all resists, 10% Attack/Archery/Dual Weapons, -64 dodge |
| Ancient Elven Armor | 40 | 600 | 40 | 40 | 40 | 140.5 AC, 18 to all resists, 10% Attack/Archery/Dual Weapons, -225 dodge |
| Ancient Elven Gloves | 40 | 600 | 40 | 40 | 40 | 42.12 AC, 18 to all resists, 5 to all Powers, 10% Attack/Archery/Dual Weapons, -66 dodge |
| Ancient Elven Protector | 40 | 600 | 40 | 40 | 40 | 31.2 AC, -50 dodge |
| Ancient Elven Leggings | 40 | 600 | 40 | 40 | 40 | 46.8 AC, 18 to all resists, 5 to all Powers, 10% Attack/Archery/Dual Weapons, -75 dodge |
| Ancient Elven Boots | 40 | 600 | 40 | 40 | 40 | 42.12 AC, 18 to all resists, 5 to all Powers, 10% Attack/Archery/Dual Weapons, -71 dodge |
| Ancient Elven Armor TOTAL | 343 AC, 15 to All Powers, 90 all resists, 50% Attack/Archery/Dual Weapons, -661 Dodge | |||||
| Ancient Elven Shield | 40 | 600 | 40 | 40 | 40 | 102.96 AC, 60 Rapid Healing, -198 dodge |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Brilliant Bluestone Helmet | 150 | 125 | 0 | 0 | 0 | 11.44 AC, -16 Dodge |
| Brilliant Bluestone Armor | 150 | 125 | 0 | 0 | 0 | 39.7 AC, -56 Dodge |
| Brilliant Bluestone Gloves | 150 | 125 | 0 | 0 | 0 | 11.88 AC, -16 Dodge |
| Brilliant Bluestone Protector | 150 | 125 | 0 | 0 | 0 | 8.8 AC, -12 Dodge |
| Brilliant Bluestone Leggings | 150 | 125 | 0 | 0 | 0 | 13.2 AC, -18 Dodge |
| Brilliant Bluestone Boots | 150 | 125 | 0 | 0 | 0 | 11.88 AC, -17 Dodge |
| Brilliant Bluestone TOTAL | 96 AC, -135 Dodge | |||||
| *** Brilliant Bluestone Talisman Spell Effect: -20% Mana on use. Lasts 3 Minutes. *** *** Bonus Per Piece: +5 Resist All, +25 Dual weapons and +12 AC *** *** Bonus Entire Set: +50 Resist All, +250 Dual weapons and +100 AC *** |
||||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Damascus Steel Helmet | 40 | 500 | 40 | 40 | 40 | 36.92 AC, 15 to all resists, -64 dodge |
| Damascus Steel Chest | 40 | 500 | 40 | 40 | 40 | 127.9 AC, 15 to all resists, -225 dodge |
| Damascus Steel Gloves | 40 | 500 | 40 | 40 | 40 | 38.34 AC, 15 to all resists, -66 dodge |
| Damascus Steel Protector | 40 | 500 | 40 | 40 | 40 | 28.4 AC, -50 dodge |
| Damascus Steel Leggings | 40 | 500 | 40 | 40 | 40 | 42.6 AC, 15 to all resists, -75 dodge |
| Damascus Steel Boots | 40 | 500 | 40 | 40 | 40 | 38.34 AC, 15 to all resists, -71 dodge |
| Damascus Steel Armor TOTAL | 312.5 AC, 75 all resists, -551 Dodge | |||||
| Damascus Steel Shield | 40 | 500 | 40 | 40 | 40 | 93.72 AC, 45 Rapid Healing, 30 Parry, -165 dodge |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Divine Azure Helmet | 40 | 180 | 40 | 90 | 90 | 14.04 AC, 8 all resists, -23 Dodge |
| Divine Azure Armor | 40 | 180 | 40 | 90 | 90 | 48.7 AC, 8 all resists, -81 Dodge |
| Divine Azure Gloves | 40 | 180 | 40 | 90 | 90 | 14.58 AC, 8 all resists, 5 all powers, -23 Dodge |
| Divine Azure Protector | 40 | 180 | 40 | 90 | 90 | 10.8 AC, -18 Dodge |
| Divine Azure Leggings | 40 | 180 | 40 | 90 | 90 | 16.2 AC, 8 all resists, 5 all powers, -27 Dodge |
| Divine Azure Boots | 40 | 180 | 40 | 90 | 90 | 14.58 AC, 8 all resists, 5 all powers, -25 Dodge |
| Divine Azure TOTAL | 118.9 AC, 40 all resists, 15 all powers, -197 Dodge | |||||
| Shield of the Gods | 40 | 180 | 40 | 90 | 90 | 35.64 AC, 15 parry, -59 dodge |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Dragon Armor Helmet | 250 | 350 | 40 | 40 | 40 | 25.48 AC, 11 all resists, 5 Strength, 5 Agility, 50 attack/Archery/Dual Weapons, -45 dodge |
| Dragon Armor Chest | 250 | 350 | 40 | 40 | 40 | 88.3 AC, 11 all resists, 5 Strength, 5 Agility, 50 attack/Archery/Dual Weapons, -157 dodge |
| Dragon Armor Gloves | 250 | 350 | 40 | 40 | 40 | 26.46 AC, 11 all resists, 5 Strength, 5 Agility, 50 attack/Archery/Dual Weapons, -46 dodge |
| Dragon Armor Protector | 250 | 350 | 40 | 40 | 40 | 19.6 AC, -35 dodge |
| Dragon Armor Leggings | 250 | 350 | 40 | 40 | 40 | 29.4 AC, 11 all resists, 5 Strength, 5 Agility, 50 attack/Archery/Dual Weapons, -52 dodge |
| Dragon Armor Boots | 250 | 350 | 40 | 40 | 40 | 26.46 AC, 11 all resists, 5 Strength, 5 Agility, 50 attack/Archery/Dual Weapons, -50 dodge |
| Dragon Armor TOTAL | 215.7 AC, 55 all resists, 25 Strength/Agility, 250 Attack/Archery/Dual Weapons, -385 dodge |
|||||
| Shield of the Dragon | 250 | 350 | 40 | 40 | 40 | 64.68 AC, 30 rapid heal, -115 dodge |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Elven Brigidine Cowl | 110 | 260 | 220 | 40 | 40 | 24.05 AC, 9 all resists, 4 Strength/Agility, 50 Attack/Archery/Dual Weapons, -33 dodge |
| Elven Brigidine Armor | 110 | 260 | 220 | 40 | 40 | 83.35 AC, 9 all resists, 4 Strength/Agility, 50 Attack/Archery/Dual Weapons, -117 dodge |
| Elven Brigidine Gloves | 110 | 260 | 220 | 40 | 40 | 24.97 AC, 9 all resists, 4 Strength/Agility, 50 Attack/Archery/Dual Weapons, -34 dodge |
| Elven Brigidine Protector | 110 | 260 | 220 | 40 | 40 | 18.5 AC, -26 dodge |
| Elven Brigidine Leggings | 110 | 260 | 220 | 40 | 40 | 27.75 AC, 9 all resists, 4 Strength/Agility, 50 Attack/Archery/Dual Weapons, -39 dodge |
| Elven Brigidine Boots | 110 | 260 | 220 | 40 | 40 | 24.97 AC, 9 all resists, 4 Strength/Agility, 50 Attack/Archery/Dual Weapons, -37 dodge |
| Elven Brigidine TOTAL | 203.6 AC, 45 all resists, 20 Strength/Agility, 250 Attack/Archery/Dual Weapons, -286 dodge |
|||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Fallen Elven Helmet | 80 | 180 | 290 | 40 | 40 | 21.97 AC, 8 all resists, 3 Strength, 3 Agility, 50 Attack/Archery/Dual Weapons, -23 dodge |
| Fallen Elven Armor | 80 | 180 | 290 | 40 | 40 | 76.15 AC, 8 all resists, 3 Strength, 3 Agility, 50 Attack/Archery/Dual Weapons, -81 dodge |
| Fallen Elven Gloves | 80 | 180 | 290 | 40 | 40 | 22.815 AC, 8 all resists, 3 Strength, 3 Agility, 50 Attack/Archery/Dual Weapons, -23 dodge |
| Fallen Elven Protector | 80 | 180 | 290 | 40 | 40 | 16.9 AC, 5 agi, -18 dodge |
| Fallen Elven Leggings | 80 | 180 | 290 | 40 | 40 | 25.35 AC, 8 all resists, 3 Strength, 3 Agility, 50 Attack/Archery/Dual Weapons, -27 dodge |
| Fallen Elven Boots | 80 | 180 | 290 | 40 | 40 | 22.815 AC, 8 all resists, 3 Strength, 3 Agility, 50 Attack/Archery/Dual Weapons, -25 dodge |
| Fallen Elven TOTAL | 186 AC, 40 all resists, 15 agi, 15 str, 250 Attack/Archery/Dual Weapons, -197 dodge |
|||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Titanium Armor Helmet | 40 | 400 | 40 | 40 | 40 | 24.05 AC, 12 all resists, 5% Attack/Archery/Dual Weapons, -51 dodge |
| Titanium Armor Chest | 40 | 400 | 40 | 40 | 40 | 83.35 AC, 12 all resists, 5% Attack/Archery/Dual Weapons, -180 dodge |
| Titanium Armor Gloves | 40 | 400 | 40 | 40 | 40 | 24.97 AC, 12 all resists, 5 to all Powers, 5% Attack/Archery/Dual Weapons, -52 dodge |
| Titanium Armor Protector | 40 | 400 | 40 | 40 | 40 | 18.5 AC, -40 dodge |
| Titanium Armor Leggings | 40 | 400 | 40 | 40 | 40 | 27.75 AC, 12 all resists, 5 to all Powers, 5% Attack/Archery/Dual Weapons, -60 dodge |
| Titanium Armor Boots | 40 | 400 | 40 | 40 | 40 | 24.97 AC, 12 all resists, 5 to all Powers, 5% Attack/Archery/Dual Weapons, -57 dodge |
| Titanium Armor TOTAL | 203.6 AC, 15 all powers, 60 all resists, 25% Attack/Archery/Dual Weapons, -440 Dodge |
|||||
| Shield of the Titans | 40 | 400 | 40 | 40 | 40 | 61.05 AC, -132 dodge |
Realmud 



