Ancient Land Spells
| Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
|---|---|---|---|---|---|---|---|---|
| Typhoon | 104 | 118 | 121 | Hurricane | Physical, Single Target | 39 | Ma Guim Diearth | 377,728 |
| Cyclone | 113 | 127 | 130 | Typhoon | Physical, Area Spell | 42 | Ma Guim Diearth | 436,352 |
| Electric Jolt | 118 | 132 | 135 | Cyclone | Mental, Single Target | 44 | Ma Guim Dinadia | 483,092 |
| Static Territory | 125 | 240 | 240 | Electric Shield | Mental, Aura Area Spell | 20 | Ma Guim Dinadia | 142,687 |
| Staccato Lightning | 130 | 144 | 148 | Electric Jolt | Mental, Single Target | 48 | Ma Guim Dinadia | 583,700 |
| Heat Lightning | 150 | 159 | 168 | Staccato Lightning | Mental, Single Target | 55 | Taranis | 772,500 |
| Tornado Winds | 167 | 175 | 185 | Cyclone | Physical, Area Spell | 60 | Taranis | 953,737 |
| Electricity | 190 | 197 | 209 | Heat Lightning | Mental, Single Target | 68 | Taranis | 1,229,300 |
| Howling Winds | 201 | 207 | 220 | Tornado Winds | Physical, Single Target | 72 | Taranis | 1,373,433 |
| Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
|---|---|---|---|---|---|---|---|---|
| Mass Drain | 102 | 18 | 315 | Soul Steal | Physical, Area Spell (Drain) | 38 | Ma Guim Diearth | 363,732 |
| Devil Anger | 111 | 18 | 341 | Mass Drain | Physical, Area Spell | 63 | Ma Guim Dinadia | 428,793 |
| Siphon | 115 | 18 | 353 | Soul Steal | Mental, Single Target | 65 | Ma Guim Dinadia | 459,425 |
| Necrotic Embrace | 160 | 20 | 485 | Siphon | Mental, Single Target | 116 | Sidhe | 1,753,600 |
| Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
|---|---|---|---|---|---|---|---|---|
| Earth Explosion | 100 | 135 | 75 | Boulders | Mental, Single Target | 38 | Ma Guim Diearth | 350,000 |
| Granite Rain | 115 | 153 | 84 | Boulders and Earthquake | Physical, Area Spell | 43 | Ma Guim Diearth | 459,425 |
| Rupture | 119 | 158 | 86 | Earth Explosion | Mental, Single Target | 44 | Ma Guim Dinadia | 491,113 |
| Rock Slide | 129 | 170 | 92 | Rupture | Physical, Area Spell | 48 | Ma Guim Dinadia | 574,953 |
| Rock Blast | 136 | 174 | 104 | Rupture | Mental, Single Target | 50 | Danu | 637,568 |
| Aftershock | 162 | 205 | 121 | Rock Blast | Physical, Area Spell | 59 | Danu | 898,452 |
| Volcanic Rock | 198 | 247 | 145 | Aftershock | Physical, Single Target | 71 | Danu | 1,333,332 |
| Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
|---|---|---|---|---|---|---|---|---|
| Fiery Territory | 100 | 31 | 407 | Fire Shield | Mental, Aura Area Spell | 20 | Ma Guim Dinadia | 1,568,123 |
| Hell Fire | 106 | 18 | 327 | Inferno | Mental, Single Target | 40 | Ma Guim Diearth | 391,988 |
| Eruption | 110 | 18 | 338 | Hell Fire | Physical, Area Spell | 41 | Ma Guim Dinadia | 421,300 |
| Greater Flare | 137 | 19 | 417 | Hell Fire | Mental, Single Target | 50 | Brighid | 646,777 |
| Greater Flame Wave | 157 | 20 | 476 | Hell Fire | Physical, Area Spell | 57 | Brighid | 844,817 |
| Phoenix Fire | 168 | 20 | 508 | Greater Flare | Mental, Single Target | 61 | Brighid | 964,992 |
| Volcanic Eruption | 190 | 21 | 573 | Phoenix Fire | Physical, Single Target | 68 | Brighid | 1,229,300 |
| Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
|---|---|---|---|---|---|---|---|---|
| Restoration | 85 | 140 | 20 | Healing | Single Target | 50 | Brother Gorebas | 255,425 |
| Healing Wave | 97 | 158 | 21 | Healing Mist | Area Spell | 56 | Brother Gorebas | 329,897 |
| Mass Turn Undead | 112 | 180 | 22 | Turn Undead | Area Spell | 63 | Brother Gorebas | 428,793 |
| Radiance | 117 | 161 | 82 | Bless and Mass Healing | Area Spell | 39 | Brother Gorebas | 301,968 |
| Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
|---|---|---|---|---|---|---|---|---|
| Frozen Territory | 100 | 39 | 424 | Ice Shield | Mental, Aura Area Spell | 22 | Ma Guim Dinadia | 178,521 |
| Snow ball | 103 | 62 | 231 | Tsunami | Physical, Single Target | 39 | Ma Guim Diearth | 370,697 |
| Monsoon | 117 | 18 | 353 | Snow ball | Physical, Area Spell | 44 | Ma Guim Diearth | 475,137 |
| Cataclysm | 124 | 71 | 275 | Tsunami | Mental, Single Target | 46 | Ma Guim Dinadia | 532,208 |
| Cloud | 145 | 76 | 328 | Cataclysm | Physical, Single Target | 53 | Llyre | 722,825 |
| Freezing Storm | 158 | 81 | 356 | Monsoon | Physical, Area Spell | 57 | Llyre | 855,412 |
| Glacial Waterfall | 173 | 88 | 388 | Cloud | Physical, Single Target | 64 | Llyre | 1,081,172 |
| Flurries | 188 | 94 | 421 | Glacial Waterfall | Mental, Single Target | 67 | Llyre | 1,203,952 |
| Snowstorm | 206 | 102 | 459 | Flurries | Physical, Single Target | 73 | Llyre | 1,441,588 |
| Name | Lvl | Wis | Int | Req | Points | Teacher | Gold | Target |
|---|---|---|---|---|---|---|---|---|
| Sinister Force | 56 | 17 | 173 | Curse, Plague | 23 | Ma Guim Diearth | 148,536 | Any |
| Air Resistance | 60 | 74 | 76 | Invisibility | 25 | Ma Guim Diearth | 130,800 | Self |
| Earth Resistance | 66 | 110 | 22 | Stone Skin | 27 | Ma Guim Diearth | 156,948 | Self |
| Emanate | 100 | 300 | 100 | Bless | 33 | Ma Guim Diearth | 600,558 | Any |
| Swiftness | 100 | 60 | 60 | Nimbleness | 33 | Ma Guim Diearth | 780,526 | Self |
| Greater Dispel | 102 | 92 | 168 | Dispel | 23 | Ma Guim Diearth | 363732 | Any |
| Haste | 120 | 500 | 100 | Swiftness and Nimbleness | 20 | Ma Guim Dinadia | 3,215,783 | Any |
| NOTE - The spells in this section affect a characters stats or Abilities. | ||||||||
Realmud 



