General Jewelery
| Name | Str | End | Agi | Wis | Int | Skill | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Evil Force Amulet | 40 | 40 | 0 | 40 | 50 | 100 attack | 10 AC, 10 dark power,25 int/str, 100 attack | Quest |
| Nimbu's Amulet | 0 | 25 | 0 | 10 | 10 | - | 1 AC, Nimbu's Amulet spell | Quest |
| Ring of Doom's Resistance | 0 | 0 | 0 | 15 | 15 | - | 2 AC, Doom's Resist spell | Quest |
| Ring of the Battle Mage | 45 | 40 | 0 | 45 | 45 | 100 attack | 5 AC, 20 int, 10 str | Lighthaven Local Merchant |
| Skapsula Bearring | 0 | 10 | 0 | 10 | 10 | - | 3 AC, Protection spell | Quest |
Gahruh's Event Jewelery
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Bracers of Reverse Sorcery | 0 | 0 | 0 | 184 | 184 | +air power (int/wis dependant),+int/wis (air power dependant) |
| Bracers of Reverse Wizardry | 40 | 40 | 40 | 42 | 300 | +fire and water powers (int dependant),+int (fire/water power dependant) |
| Ring of Prowess | 0 | 0 | 121 | 53 | 71 | 3 AC, 15 agi, 50 archery, 5 armor pen, 10 powerful blow |
| Ruby Pendant | 0 | 22 | 0 | 27 | 83 | 2 AC, 3 fire power, 10 int |
| Sacred Roots Wristband | 0 | 0 | 0 | 150 | 100 | 5 earth power, 10 wis |
| Sapphire Pendant | 0 | 22 | 0 | 27 | 83 | 2 AC, 3 water power, 10 int |
| Sparkling Necklace | 0 | 18 | 0 | 75 | 75 | 2 AC, 2 air power, 10 wis/int |
Ancient Land Jewelery
| Name | Str | End | Agi | Wis | Int | Skill | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Amulet of the Archmage | 0 | 0 | 0 | 98 | 325 | - | 8 AC, 10 Fire, Water Power, 50 Power Conjuring, -10 Earth, Air Power, -50 Dodge | Greater Beholder |
| Amulet of the Megalomaniac | 0 | 67 | 0 | 62 | 425 | - | 8 AC, 75 Power Conjuring, 15 Dark Power, -25 Earth, air, fire, water resists, -50 Dodge | Yew Tree |
| Amulet of Roots | 80 | 160 | 0 | 146 | 0 | - | 8AC, 10 Earth Power, -15 Fire resistance, 25 Strength, 25 Wisdom | Osage Tree |
| Ambidextrous Ring | 187 | 0 | 328 | 0 | 46 | 500 Attack | 5 AC, 100 Attack, 100 Dual Weapons, 15 Critcal Strike, 15 Armor Penetration, 30 Strength, 45 Agility | Aspect Temple - Chest |
| Backstab Ring | 74 | 0 | 135 | 0 | 66 | 250 Attack | 4 AC, 100 Dual Weapons, 75 Critical Strike, 15 Armor Penetration, 25 Hide, 30 Sneak | Aspect Temple - Chest |
| Bangle of Light | 150 | 300 | 0 | 175 | 90 | 500 attack | 15 AC, 100 attack skill, 15 light power, 10 str, 15 wis, 20 rapid Heal | Local Merchant - Arrowhead Stronghold |
| Bracers of the Berserker | 242 | 0 | 65 | 36 | 28 | 500 Attack | 4 AC, 75 Primal Scream,-50 Dodge, 15 Powerful Blow, 15 Stun Blow, Berserkers Wrath | Aspect Temple - Chest |
| Bracers of Focus | 0 | 60 | 0 | 90 | 156 | - | 5 AC, 15 Power Conjuring, 15 Rapid Healing, 100 Meditate | Aspect Temple - Chest |
| Bracer of Roots | 45 | 80 | 0 | 102 | 0 | - | 6AC, 5 Earth Power, -10 Fire Resistance, 15 Wisdom, 15 Rapid Healing | Juniper Tree |
| Bracers of the Pacifist | 0 | 160 | 65 | 0 | 60 | - | 10 AC, 50 Dodge, 15 Earth, Air, Fire, Water, Dark Resistance, -15 Earth, Air, Fire, Water, Dark Power | Aspect Temple - Chest |
| Bracers of the Magi | 40 | 180 | 40 | 100 | 200 | - | 5 AC, 10 to all resistances, 5 to all powers | Local Merchant - Arrowhead Stronghold |
| Duelist Bracer | 84 | 0 | 126 | 0 | 63 | 300 Attack | 5 AC, 100 Dual Weapons, 15 Parry, 15 Critical Strike, 25 Dodge | Aspect Temple - Chest |
| Duelist Amulet | 327 | 0 | 458 | 0 | 77 | 400 Attack | 10 AC, 250 Dual Weapons, 250 Attack, 25 Critical Strike, 20 Parry, 25 Dodge | Aspect Temple - Chest |
| Glass Bracer | 0 | 0 | 0 | 66 | 98 | - | 25 Power Conjuring, 5 Earth, Air, Fire and Water Power, -10 Dark and Light Power | Aspect Temple - Chest |
| Quartz ring of Wizardry | 0 | 0 | 0 | 85 | 130 | - | 50 Power Conjuring, 10 Earth, Air, Fire and Water Power, -25 Dark and Light Power | Beholder |
| Ring of Angels | 150 | 300 | 0 | 65 | 150 | - | 15 AC, 10 to all resistances | Local Merchant - Arrowhead Stronghold |
| Ring of Holding | 87 | 80 | 0 | 0 | 0 | - | 4AC, 15 Stun Blow, 50 Immbolization, 15 Primal Scream | Gelatenous |
| Ring of Troll's Strength | 160 | 100 | 0 | 0 | 0 | - | 6 AC, 15 Rapid Healing, 30 Endurance, 15 Primal Scream, -20 Intelligence, -15 wisdom | Orc |
| Ring of Roots | 30 | 45 | 0 | 88 | 0 | - | 4 AC, 5 Earth Power, 20 Wisdom, -5 Fire Resist | Ipe Tree |
| Ring of the Paladin | 77 | 80 | 0 | 88 | 57 | 200 Attack | 6 AC, 15 Critical Strike, 15 Rapid Healing, 5 Light Power | Skeletal Ancestor |
Jewelery Sets
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Necklace of Brighid's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 40 Intelligence |
| Bracelets of Brighid's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Fire Power, 10 Intelligence |
| Brighid's Burning Circle | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Fire Power, 5 Intelligence |
| Ring of Brighid's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Fire Power, 5 Intelligence |
| Obtain via Aspect Questline | ||||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Amulet of Danu's Power | 40 | 40 | 40 | 450 | 40 | 5 AC, 4 Earth Power, 10 Wisdom |
| Armband of Danu's Power | 40 | 40 | 40 | 450 | 40 | 5 AC, 4 Earth Power, 20 Wisdom |
| Danu's Band of Earth Command | 40 | 40 | 40 | 450 | 40 | 5 AC, 5 Earth Power, 15 Wisdom |
| Ring of Danu's Power | 40 | 40 | 40 | 450 | 40 | 5 AC, 5 Earth Power, 15 Wisdom |
| Obtain via Aspect Questline | ||||||
| Name | Str | End | Agi | Wis | Int | Skill | Bonus | Obtain |
|---|---|---|---|---|---|---|---|---|
| Deftness Amulet | 85 | 0 | 335 | 0 | 0 | - | 10 AC, 10 Armor Penetration, 10 Powerful Blow, 5 Stun Blow, 10 Hide, 10 Sneak, 15 Strength, 15 Agility | Eye of Death |
| Deftness Bracer | 85 | 0 | 335 | 0 | 0 | - | 5 AC, 10 Armor Penetration, 10 Powerful Blow, 4 Stun Blow, 10 Hide, 10 Sneak, 15 Strength, 15 Agility | Eye of Death |
| Deftness Ring | 85 | 0 | 335 | 0 | 0 | - | 3 AC, 10 Powerful Blow, 8 Stun Blow, 5 Armor Penetration, 10 Hide, 10 Sneak, 10 Strength, 10 Agility | Eye of Death |
| Ring of Sagacity | 85 | 0 | 335 | 0 | 0 | - | 3 AC, 10 Powerful Blow, 8 Stun Blow, 5 Armor Penetration, 10 Hide, 10 Sneak, 10 Strength, 10 Agility | Eye of Death |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Amulet of Grannus' Power | 40 | 40 | 40 | 450 | 40 | 5 AC, 25% Light Power |
| Armband of Grannus' Power | 40 | 40 | 40 | 450 | 40 | 5 AC, 5% Light Power, 5 Wisdom |
| Grannus' Band of Life Hope | 40 | 40 | 40 | 450 | 40 | 5 AC, 30 Wisdom |
| Ring of Grannus' Power | 40 | 40 | 40 | 450 | 40 | 5 AC, 20 Wisdom |
| Obtain via Aspect Questline | ||||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Necklace of Llyre's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 40 Intelligence |
| Bracelets of Llyre's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Water Power, 10 Intelligence |
| Llyre's Circle of the Rushing Waters | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Water Power, 5 Intelligence |
| Ring of Llyre's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Water Power, 5 Intelligence |
| Obtain via Aspect Questline | ||||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Necklace of Sidhe's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Dark Power, 15 Intelligence |
| Bracelets of Sidhe's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Dark Power, 15 Intelligence |
| Sidhe's Circle of Death Sentence | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Dark Power, 15 Intelligence |
| Ring of Sidhe's Power | 40 | 40 | 40 | 40 | 550 | 5 AC, 10 Dark Power, 15 Intelligence |
| Obtain via Aspect Questline | ||||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Amulet of Taranis' Power | 40 | 40 | 40 | 310 | 310 | 5 AC, 20 Intelligence, 20 Wisdom |
| Armband of Taranis' Power | 40 | 40 | 40 | 310 | 310 | 5 AC, 10 Air Power |
| Ring of Taranis' Power | 40 | 40 | 40 | 310 | 310 | 5 AC, 10 Air Power, 5 Intelligence, 5 Wisdom |
| Taranis' Band of Storm Invoking | 40 | 40 | 40 | 310 | 310 | 5 AC, 10 Air Power, 5 Intelligence, 5 Wisdom |
| Obtain via Aspect Questline | ||||||
Realmud 



